Leading Manufacturer and Distributor from Mumbai, our product range includes Digital Refractometers such as Digital Pocket Refractometer, Abbe Refractometer, Digital Abbe Refractometer and Hand-Held Refractometer.





₹ 10500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0-10% |
| Model Name/Number | Parisa |
| Brand | Parisa Technology |
| Usage/Application | o measure a variety of substances, from the concentration of sugar in grape juice to the purity of s |
| Type | Digital |
| Measurement BRIX | 0-95% |
| Accuracy | +- 0.2% |
| Temperature Range | 0-40 ATC |



₹ 16000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Accuracy | +-0.2% |
| Model Name/Number | Parisa |
| Usage/Application | Beer |
| Measurement BRIX | 0.990-1.134, 0-30.5 |
| Brand | Parisa Technology |
| Temperature Range | 0-60 degree |
Feature:
Last Long Time.
Repeated consistency in readings because of ATC.
No Moisture accumulation and moving parts.
Digital reading very easy to read and remove user error.
Being reliable, can detect immediately incorrect concentration.




₹ 16000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0-51% |
| Model Name/Number | Parisa |
| Brand | Parisa Technology |
| Usage/Application | Measurement of the urea concentration in emissions-reducing diesel exhaust fluid additives. |
| Measurement BRIX | 0-55% UREA |
| Accuracy | +- 0.3% |
| Temperature Range | 10-40 deg C |
| Battery Type/Life | 1XAAA Battery, more than 20,000 measurement |
| Dimension | 58(W)X25(D)X121(H) mm |
| Measurement Time | 2S |
we would like to introduce Digital Urea Refractometer to check quickly and accurately measures the urea concentration in emissions-reducing diesel exhaust fluid additives.
Measurement range will be 0-40% & it is suitable for quick check of urea or DEF or Adblue quality for products, automobile, trasportor companies.



₹ 16000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Parisa |
| Brand | Parisa Technology |
| Usage/Application | wine |
| Measurement BRIX | 0-150 |
| Accuracy | +- 2% |
| Temperature Range | 0-60 degree |




₹ 2000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Parisa |
| Brand | Parisa Technology |
| Usage/Application | Measurement of the urea concentration in emissions-reducing diesel exhaust fluid additives. |
| Accuracy | 0.0005RI |
| Battery Type/Life | 1XAAA Battery, more than 20,000 measurement |
| Measurement Time | 2S |
| Measuring Range | 1.3300 to 1.5200 |
| Power Supply | 1XAAA Battery |
| Country of Origin | Made in India |



₹ 1500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Parisa |
| Brand | Parisa Technology |
| Usage/Application | to check salinity in water |
| Accuracy | 0.2% |
| Measurement Time | 2S |
| Measuring Range | 0-28% |
| Minimum Sample Volume | >0.2 ml |
| Power Supply | 1XAAA Battery |
| Scale | Salinity, Nacl |
Features:
• Easy to read
• Hand held design
• Automatic temperature compensation
• Single Point Calibration
• Water Resistance
• Compact Design & Light Weight



₹ 1500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Parisa |
| Brand | Parisa Technology |
| Usage/Application | o measure a variety of substances, from the concentration of sugar in grape juice to the purity of s |
| Measurement BRIX | 0-10% , 0-20%, 0-32%, 28-62%, 45-82%, 58-92%, 0-90% |
| Accuracy | 0.1%, 0.2%, 0.5% |
| Measurement Time | 2S |
| Minimum Sample Volume | >0.2 ml |
| Power Supply | 1XAAA Battery |
Features:
• Easy to read
• Hand held design
• Automatic temperature compensation
• Single Point Calibration
• Water Resistance
• Compact Design & Light Weight




₹ 12000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0-10% |
| Model Name/Number | Parisa |
| Brand | Parisa Technology |
| Usage/Application | Clinical Use |
| Measurement Range | 0-100% |
| Accuracy | + - 0.5% |
| Display | LED Display |



₹ 12000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Accuracy | 0.005 |
| Model Name/Number | Parisa |
| Usage/Application | To check Battery acid in battery manufacturer company |
| Brand | Parisa Technology |
| Temperature Range | 0-40% |
| Dimension | 58(W)X25(D) X121(H)mm |
| Measurement Time | 2S |
| Measuring Range | 1.000 1.500 |
| Minimum Sample Volume | >0.2 ml |
| Power Supply | 1XAAA Battery |



₹ 350000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Measured scale | Brix |
| Brix range | 0 to 100% |
| Accuracy | ±0.0002 RI |
| Temp control | 5 to 90°C |
| Display type | 7 inch Touch Screen |
| Software | In-built |


₹ 12000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Measured scale | Colostrum |
| Brix range | 0 95 % |
| Accuracy | ±0.2 % |
| Temp control | ATC |
| Display type | LED display |
| Sample volume | 0.2 ml |
| Power source | Battery |
| IP rating | IP65 |



₹ 12000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Parisa |
| Brand | Parisa Technology |
| Usage/Application | to check salinity in water |
| Accuracy | + - 2% |
| Temperature Range | 0-40 ATC |
| Country of Origin | Made in India |



₹ 1700 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Parisa |
| Brand | Parisa Technology |
| Usage/Application | used to calculate beer or wine's alcohol content |
| Accuracy | 0.2%, 0.2, 0.20% |
| Measurement Time | 2S |
| Measuring Range | 0-25%, 0-20 Baume, 0-40% Brix |
| Minimum Sample Volume | >0.2 ml |
| Power Supply | 1XAAA Battery |
| Weight | 50 Grm |
| Scale | Alcohol Strength VOL%, Baume, Brix |
Features:
• Easy to read
• Hand held design
• Automatic temperature compensation
• Single Point Calibration
• Water Resistance
• Compact Design & Light Weight




₹ 12000 / PieceGet Latest Price
| Minimum Order Quantity | 2 Piece |
| Brand | Parisa Technology |
| Usage/Application | Industrial |
| Application | Industrial, Laboratory |
| Accuracy | 95% |
| Country of Origin | Made in India |
| Pack Type | Box |
| Voltage | 230 V |



₹ 1700 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Parisa |
| Brand | Parisa Technology |
| Usage/Application | to determine a concentration of a metalworking coolant within an aqueous solution |
| Accuracy | 10 DegreeC, 5 DegreeC, 10 DegreeC, 0.01 KG/L |
| Measurement Time | 2S |
| Measuring Range | 0 to -50 DegreeC, 0 to -50 DegreeC, 0 to -40 DegreeC, 1.15 to 1.30 KG/L |
| Minimum Sample Volume | >0.2 ml |
| Power Supply | 1XAAA Battery |
| Weight | 50 Grm |
Features:
• Easy to read
• Hand held design
• Automatic temperature compensation
• Single Point Calibration
• Water Resistance
• Compact Design & Light Weight



₹ 1700 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Parisa |
| Brand | Parisa Technology |
| Usage/Application | determine urine specific gravity (SG) in the assessment of hydration status and urine specimen |
| Accuracy | 0.2g/100ml, 0.002, 0.00025 |
| Measurement Time | 2S |
| Measuring Range | 0-12 g/100ml, 1.000-1.050, 1.3330-1.3600 |
| Minimum Sample Volume | >0.2 ml |
| Power Supply | 1XAAA Battery |
| Weight | 50 Grm |
| Scale | Serum Protein, Urine S.G., RI |
Features:
• Easy to read
• Hand held design
• Automatic temperature compensation
• Single Point Calibration
• Water Resistance
• Compact Design & Light Weight



₹ 1700 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Parisa |
| Brand | Parisa Technology |
| Usage/Application | To check moisture in the Honey |
| Accuracy | 0.1% |
| Battery Type/Life | 1XAAA Battery |
| Measurement Time | 2S |
| Measuring Range | 12-30% |
| Minimum Sample Volume | >0.2 ml |
| Power Supply | 1XAAA Battery |
Features:
• Easy to read
• Hand held design
• Automatic temperature compensation
• Single Point Calibration
• Water Resistance
• Compact Design & Light Weight



₹ 1700 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Parisa |
| Brand | Parisa Technology |
| Usage/Application | for testing the sulfuric acid concentration, or specific gravity, in lead-acid batteries and backup |
| Accuracy | 10 DegreeC, 5 DegreeC, 10 DegreeC, 0.01 KG/L |
| Battery Type/Life | 1XAAA Battery, more than 20,000 measurement |
| Measurement Time | 2S |
| Measuring Range | to -50 DegreeC, 0 to -50 DegreeC, 0 to -40 DegreeC, 1.15 to 1.30 KG/L |
| Minimum Sample Volume | >0.2 ml |
| Power Supply | 1XAAA Battery |
Features:
• Easy to read
• Hand held design
• Automatic temperature compensation
• Single Point Calibration
• Water Resistance
• Compact Design & Light Weight


₹ 15500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Parisa Technology |
| Usage/Application | to measurment of Coffee TDS |
| Measurement BRIX | 0.0-26.0% |
| Accuracy | +-0.1% |
| Temperature Range | 0-60 Degree |
| Dimension | 58 W X 25 D X 121 H MM |
| Measurement Time | 2 SECOND |
| Measuring Range | 0.0-26.0% |
| Minimum Sample Volume | >0.2 ML |
| Power Supply | 1XAAA Battery |
Digital Pocket Coffee Refractometer
Features:
Lasts Long time.
Repeated Consistency in readings because of ATC
No Moisture accumulation & moving parts
Digital Reading very easy to read and removes user error.
Being reliable, can detect immediately incorrect concentration (adulteration)
Technical Specification:
Parameter: Coffee TDS
Measurement Range: 0.0-26.0%
Resolution: 0.1
Measurement Accuracy: ±0.1
Sample Volume: > 0.2 ml
Measurement time: 2S


₹ 20000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Clinical Use |
| Packaging Type | Box |
| Display Type | Digital |
| Measurement Range | 0-1500 mOsmol/kgH2O |
| Accuracy | +-20 mOsmol/kgH2O |
| Display | LED Display |
| Power Supply | 1pc 9V battery |


₹ 280000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Parisa |
| Usage/Application | Measure to Brix of the concentrate to estimate ratios for reconstitutions |
| Measurement BRIX | 0.0 to 70.0% |
| Accuracy | Brix +-0.2%, Refractive Index+- 0.0003 |
| Temperature Range | 0.0 to 60.0 |
| Country of Origin | Made in India |




₹ 18000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0-10% |
| Brand | Parisa Technology |
| Usage/Application | to check sugar, brix in food beverage company |
| Measurement BRIX | 30-90 |
| Accuracy | 0.5% |
| Temperature Range | 0-40 degree celcuis |
| Country of Origin | Made in India |



₹ 1700 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 1.3300 to 1.5200 |
| Model Name/Number | Parisa |
| Brand | Parisa Technology |
| Usage/Application | to measure refractive index in gas liquid |
| Accuracy | 0.0005RI |
| Measurement Time | 2S |
| Minimum Sample Volume | >0.2 ml |
| Power Supply | 1XAAA Battery |
| Weight | 50 Grm |
| Scale | RI |
Features:
• Easy to read
• Hand held design
• Automatic temperature compensation
• Single Point Calibration
• Water Resistance
• Compact Design & Light Weight



₹ 12000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Parisa |
| Usage/Application | To check moisture in the Honey |
| Brand | Parisa Technology |
| Measuring Range | 5-38% |
| Test Time | 2 Second |
| Test Parameter | Honey Moisture |
| Display | Digital |
| Includes | AAA Battery and Case |



₹ 12000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Parisa Technology |
| Usage/Application | Sodium hypochlorite (NaOCl) is a compound that can be effectively used for water purification. It is |
| Accuracy | + - 0.5% |
| Temperature Range | 0-40 degree celcuis |
| Dimension | 58 X 25 X 121 mm |
| Measurement Time | 2 Second |
| Measuring Range | 0-100% |
| Minimum Sample Volume | > 0.2 ml |
| Power Supply | AAA 9 Volt Battery |
| Weight | 90 Gram |



Pramod Ambulkar (CEO)
Parisa Technology
1, 104 / A Wing, Ashish Complex, Umiya Park, C S Road No 4 ,Dahisar, East, Dahisar, Mumbai - 400068, Maharashtra, India























