Creating a niche of Force Measure or Dynamometer such as Traction and Compression Tester, Glass Bottle Top Load Tester, Dynamometer, Fatigue Tester and Dynamometeric Force Bottle at its best, with utmost quality.
₹ 10000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Type Of Testing Machines | Eddy Current Dynamometer |
| Packaging Type | Box |
| Display Type | Analog |
| Grade | Manual |
| Country of Origin | Made in India |
₹ 12500 / Piece Get Latest Price
| Brand | Parisa |
| Measuring Range | 50 Kg or 500 N |
| Display Type | Digital |
| Color | White |
| Accuracy | +- 0.5% |
| Capacity | 50 Kg or 500 N |
| Warranty | One Year |
Minimum order quantity: 1 Piece
Features:
1. Digital display & easy reading
2. in light weight, small size, easy to carry;
3. Unit display: Lb, Kg, N
4.The battery has overload protection in case of short circuit and leakage of electricity .It also can tell you when the battery is running low.It adopt the 3.7V lithium battery and
Auto shut off with no operation in 10 minutes at the same time.
₹ 8500 / Piece Get Latest Price
| Capacity | 50 Kg or 500 N |
| Brand | Parisa |
| Measuring Range | 50 Kg or 500 N |
| Display Type | Digital |
| Color | White |
| Size | 124 X 60 X 31 mm |
| Accuracy | +- 1% |
| Dimension | 124 X 60 X 31 mm |
| Weight | 50 Grms |
| Type | Digital |
| Usage/Application | used in material testing, quality control and assurance, research, development, product testing, lab |
| Power Source | 3.7V lithium battery |
| Warranty | One Year |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Capacity | 500N |
| Display Type | Large Color Graphic Display |
| Weight | 350 Gms |
| Operated Type | Battery Operated |
| Color | White |
| Packaging Type | Box |
Analog Push Pull Force Gauge Tester are dial force gauge with compact size and high accuracy. They are easy to operate and handy to carry out. Widely applied in rubber plastic, light industry, textile, building windows and doors, compound materials, electric wire and cable, auto part, power generator, scientific research institute to do the push pull force insertion force and destructive experiment.
With easy operate and can be installed with all kinds of test stand and clamp.
Max load | 20N 2kg | 30N 3kg | 50N 5kg | 100N 10kg | 200N 20kg | 300N 30kg | 500N 50kg |
Min load | 2N 0.2kg | 3N 0.3kg | 5N 0.5kg | 10N 1kg | 20N 2kg | 30N 3kg | 50N 5kg |
Load graduation value | 0.1N 20g | 0.2N 20g | 0.25N 50g | 0.5N 100g | 1.0N 200g | 2.0N 200g | 2.5N 500g |
Value error | +-1% F.S | ||||||
Rod journey | 10mm | ||||||
Operating temperature | 20C +- 10C | ||||||
Carry temperature | -27C ~ + 70C | ||||||
Relative humidity | 15% ~ 80% RH | ||||||
Work environment | No vibrancy and no cautery | ||||||
₹ 150000 / Piece Get Latest Price
| Type Of Instruments | Separate digital display |
| Usage/Application | Laboratory |
| Accuracy | +- 0.5 % of full scale |
| I Deal In | New Only |
| Voltage | 110 / 230 V - 50/60 Hz |
| Units | Kgf / lbf / N |
| Measuring Range | 000.0 to 500.0 Kgf |
Pramod Ambulkar (CEO)
Parisa Technology
1, 104 / A Wing, Ashish Complex, Umiya Park, C S Road No 4, Dahisar East, Mumbai - 400068, Maharashtra, India