Pioneers in the industry, we offer automatic seed counter, grain moisture meter and ir moisture meter from India.





₹ 30000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Crops seeds |
| Display | Digital |
| Counting Speed | >1000/3min (Sesame) |
| Dimension | 285 x 210 x 176mm |
| Accuracy | 95% |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Country of Origin | Made in India |


₹ 2500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | AR991 |
| Usage/Application | Paddy, wheat, rice, corn, Barley, sorghum, feed, rapeseed, seed melon, sesame, soymeal, peanut, seed |
| Brand | Smart Sensor |
| Measuring Range | Paddy, wheat, rice, corn, Barley, sorghum, feed, rapeseed, seed melon, sesame, soymeal, peanut, seed |
| Warranty | 1 Year |
| Accuracy | +- 1% |
| Moisture Range | 7 to 55 |
Grain moisture tester which can measure moisture content of multiple kinds of grains fast. It applies to allocation, procurement, storage and processing of grains.
All Varieties code and moisture measurement range.
Paddy, wheat, rice, corn, Barley, sorghum, feed, rapeseed, seed melon, sesame, soymeal, peanut, seed cotton.
Display: Low power digital LCD backlight, Low power backlight Description: backlight will be off when no measurement, and the back light will be on when measuring.


₹ 125000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MA110 |
| Usage/Application | Laboratory |
| Brand | Parisa Technology |
| Warranty | 1 Year |
| Accuracy | 0.01 % |
| Results display | % Moisture, % Solid, Weight, Time, Temp. |
| History Storage | 15 Sets |
| Power Supply | 220-240V AC |



Pramod Ambulkar (CEO)
Parisa Technology
1, 104 / A Wing, Ashish Complex, Umiya Park, C S Road No 4 ,Dahisar, East, Dahisar, Mumbai - 400068, Maharashtra, India

