- Home
- ยป
- Products & Services
- »
- Online COD Analyzer
Online COD Analyzer
Online COD Analyzer comes with precision syringe drive system, tiny digestion unit with PID controller, air pump and blower. It is a microcontroller based menu driven instrument with user friendly operation.
Phosphine Gas Detector
Product Price: Rs 60,000 / PieceGet Best Price
Product Details:
Power Source | Battery |
Display Type | Digital |
Pump | No |
Sensor Type | PID |
Usage/Application | Industrial |
Portable | Portable |
FEATURES :-
- Range: 0-20 ppm
- Resolution: 0.01 ppm
- Backlit LCD display
- Inbuilt sampling pump for quick detection of leaks
- Data logging capability with date / time / gas concentrationSPECIFICATIONS ;-
GAS RELATED SPECIFICATIONS | ||
---|---|---|
Gas Detected | : | Phosphine (PH3) |
Concentration Range | : | 0 – 20 PPM |
Resolution | : | 0.01 PPM |
Detection Principle | : | Sealed Electrochemical Sensor |
Accuracy | : | Inherently +/- 2% (but also depends on the |
accuracy of the calibration gas ) | ||
Sampling | : | Diffusion |
Expected life 1 – 2 year | ||
Operating Life of Sensor | Warranted for one year | |
Display & Indicator Specifications | ||
Display | : | Liquid Crystal Display (LCD) (3-½ digit) |
Low Battery Indication | ||
Function Keys | : | HI & LO |
Electronic Alarm | : | LO- Visual & HI- Audio & Visual |
Electronics & Electrical Specifications | ||
Electronics | : | Electronic instrument |
Battery Life | : | RS-232 for PC & Printer connectivity |
Power Source | : | One 9V replaceable alkaline battery |
Physical Specifications | ||
Operating Temperature Range | : | 0 to 45 °C |
Operating Pressure | : | Ambient +/- 10% |
Enclosure | : | ABS |
Weight | : | 240 grams |
Dimensions | : | H x W x D: 175 x 85 x 30 mm |
Standard Accessories | : | Carrying Case, Calibration Adapter, Small Screw Driver |
Get Best QuoteRequest A Callback