- Home
- ยป
- Products & Services
- »
- Food And Medicine Metal Detectors
Food And Medicine Metal Detectors
Prominent & Leading Distributor / Channel Partner from Mumbai, we offer fruit sugar-acid meter and fruit acidity meter.
Fruit Sugar-Acid Meter
Product Price: Rs 75,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Type | Portable |
Type Of Ph Meter | Portable |
Brand | G-won Hitech Co., Ltd |
Model Name/Number | SAM-706AC |
Usage/Application | Citrus, grape, apple, orange, pineapple, pear, strawberry, kiwi, plum, mango, tomat |
Weight | Approx. 3 KG |
Calibration | Automatic |
Resolution | Sweetness: 0.1 Brix % And Acidity: 0.01 % |
Battery Life | 9V X 1EA, AC 100-240V/60Hz |
Display Type | Digital LCD Display |
Feature | Automatic Calibration |
Accuracy | Sweetness: +-0.2 Brix % And Acidity: +-0.05 % |
Warranty | 1 Year |
Battery Type | Battery 9V X 1EA, AC 100-240V/60Hz |
Diameter | 300(W) X 210(L) X 75(H) mm |
Range | Sweetness: 0-45 Brix % And Acidity: 0-3.50 % |
Temperature Compensation | Automatic (5 degee C to 70 degree C) |
I Deal In | New Only |
Automatic Shutdown | Yes |
Accessories | Pipette & Pipette Tip, Fruit Juice Squeezer, Dilution Container, Syring, Light Cover |
Sweetness (Brix%): By using light Refractive Index.
Sourness (Acidity%): By using electic conductivity method.
Mesurment results can be printed (Printer Option)
Automatic Calibration
Easy to use and short Measuring time.
Application: 6 kinds of fruits among " Citrus, grape, apple, orange, pineapple, pear, strawberry, kiwi, plum, mango, tomato
Additional Information:
- Production Capacity: Ex stock
- Delivery Time: 2 Days
Get Best QuoteRequest A Callback
Fruit Acidity Meter
Product Price: Rs 25,000 / PieceGet Best Price
Product Details:
Model Name/Number | GMK-835N and GMK-835F |
Type Of Ph Meter | Portable |
Brand | G-won Hitech Co., Ltd |
Usage/Application | citrus, grape, apple, orange, pineapple, pear, strawberry, kiwi, peach, mango, tomato, cherry, blueb |
Weight | Approx 1 Kg |
Calibration | Auto Calibration |
Resolution | 0.01% |
Power | 9V Battery X 1EA |
Accuracy | +- 0.05% |
Three kinds of fruits among citrus, grape, apple, orange, pineapple, pear, strawberry, kiwi, peach, mango, tomato, cherry, blueberry, mulberry, pomegranate, lemon etc.
Any kinds of Reagent or calibration solution are not necessary.
Easy to use and short measuring time.
Additional Information:
- Item Code: 9026
- Production Capacity: Ex stock
- Delivery Time: 2 Days
Get Best QuoteRequest A Callback